Indicators / Thailand Wages
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 0.8 | 0.9 | Sep/25 | % |
| Employed Persons | 39510.0 | 39383.3 | Jun/25 | thousands |
| Unemployed Persons | 365.5 | 357.7 | Jun/25 | thousands |
| Minimum Wages | 374.0 | 363.0 | Jan/25 | Local Currency |
| Population | 66.1 | 66.1 | Jan/24 | millions |
| Capacity Utilization | 58.1 | 57.1 | Oct/25 | % |
Thailand Wages
In Thailand, wages are benchmarked using average monthly earnings.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 15737.6 | 15715.2 | 15737.6 | 13247.9 | THB/Month | QS-DEC |