Indicators / Thailand Capacity Utilization
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 0.8 | 0.9 | Sep/25 | % |
| Employed Persons | 39510.0 | 39383.3 | Jun/25 | thousands |
| Unemployed Persons | 365.5 | 357.7 | Jun/25 | thousands |
| Minimum Wages | 374.0 | 363.0 | Jan/25 | Local Currency |
| Population | 66.1 | 66.1 | Jan/24 | millions |
| Wages | 15737.6 | 15715.2 | Dec/24 | Local Currency |
Thailand Capacity Utilization
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 58.1 | 57.1 | 71.9 | 51.2 | % | ME |