Indicators / Thailand Minimum Wages
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 0.8 | 0.9 | Sep/25 | % |
| Employed Persons | 39510.0 | 39383.3 | Jun/25 | thousands |
| Unemployed Persons | 365.5 | 357.7 | Jun/25 | thousands |
| Population | 66.1 | 66.1 | Jan/24 | millions |
| Wages | 15737.6 | 15715.2 | Dec/24 | Local Currency |
| Capacity Utilization | 58.1 | 57.1 | Oct/25 | % |
Thailand Minimum Wages
In Thailand, the Minimum Daily Wage refers to the average official minimum wage per day in Bangkok.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 374.0 | 363.0 | 374.0 | 300.0 | THB/Day | YS-JAN |