Indicators / Thailand Population
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 0.8 | 0.9 | Sep/25 | % |
| Employed Persons | 39510.0 | 39383.3 | Jun/25 | thousands |
| Unemployed Persons | 365.5 | 357.7 | Jun/25 | thousands |
| Minimum Wages | 374.0 | 363.0 | Jan/25 | Local Currency |
| Wages | 15737.6 | 15715.2 | Dec/24 | Local Currency |
| Capacity Utilization | 58.1 | 57.1 | Oct/25 | % |
Thailand Population
The population of Thailand represents 1.01 percent of the world´s total population which arguably means that one person in every 100 people on the planet is a resident of Thailand.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 66.1 | 66.1 | 66.6 | 65.7 | Million | YS-JAN |