Indicators / Thailand Employed Persons
| Related | Last | Previous | Updated | Unit |
|---|---|---|---|---|
| Unemployment Rate | 0.8 | 0.9 | Sep/25 | % |
| Unemployed Persons | 365.5 | 357.7 | Jun/25 | thousands |
| Minimum Wages | 374.0 | 363.0 | Jan/25 | Local Currency |
| Population | 66.1 | 66.1 | Jan/24 | millions |
| Wages | 15737.6 | 15715.2 | Dec/24 | Local Currency |
| Capacity Utilization | 58.1 | 57.1 | Oct/25 | % |
Thailand Employed Persons
In Thailand, employed persons are individuals with a minimum required age who work during a certain time for a business.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 39510.0 | 39383.3 | 40291.0 | 37080.8 | Thousand | QS-DEC |