Indicators / Thailand Unemployment Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Employed Persons | 39510.0 | 39383.3 | Jun/25 | thousands |
| Unemployed Persons | 365.5 | 357.7 | Jun/25 | thousands |
| Minimum Wages | 374.0 | 363.0 | Jan/25 | Local Currency |
| Population | 66.1 | 66.1 | Jan/24 | millions |
| Wages | 15737.6 | 15715.2 | Dec/24 | Local Currency |
| Capacity Utilization | 58.1 | 57.1 | Oct/25 | % |
Thailand Unemployment Rate
In Thailand, the unemployment rate measures the number of people actively looking for a job as a percentage of the labour force.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 0.8 | 0.9 | 2.3 | 0.8 | % | QS-DEC |