Indicators / Philippines Unemployment Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Employed Persons | 49601.9 | 50096.2 | Sep/25 | thousands |
| Unemployed Persons | 1955.8 | 2033.5 | Sep/25 | thousands |
| Minimum Wages | 645.0 | 645.0 | Jan/25 | Local Currency |
| Population | 112.9 | 111.9 | Jan/24 | millions |
| Labor Force Participation Rate | 64.5 | 65.1 | Sep/25 | % |
| Employment Rate | 96.2 | 96.1 | Sep/25 | % |
| Wages | 13487.3 | 12646.0 | Jan/18 | Local Currency |
| Capacity Utilization | 77.1 | 77.3 | Sep/25 | % |
Philippines Unemployment Rate
In the Philippines, the unemployment rate measures the number of people actively looking for a job as a percentage of the labour force.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 3.8 | 3.9 | 17.6 | 3.1 | % | Unknown/irregular |