Related Last Previous Reference Unit
Unemployment Rate 3.8 3.9 Sep/25 %
Employed Persons 49601.9 50096.2 Sep/25 thousands
Unemployed Persons 1955.8 2033.5 Sep/25 thousands
Minimum Wages 645.0 645.0 Jan/25 Local Currency
Population 112.9 111.9 Jan/24 millions
Employment Rate 96.2 96.1 Sep/25 %
Wages 13487.3 12646.0 Jan/18 Local Currency
Capacity Utilization 77.1 77.3 Sep/25 %

Philippines Labor Force Participation Rate
The labour force participation rates is the number of persons who are employed and unemployed but looking for a job divided by the total working-age population.
Actual Previous Highest Lowest Dates Unit Frequency
64.5 65.1 67.5 55.7 % Unknown/irregular
NSA, 2011-12 Prices