Indicators / Philippines Population
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 3.8 | 3.9 | Sep/25 | % |
| Employed Persons | 49601.9 | 50096.2 | Sep/25 | thousands |
| Unemployed Persons | 1955.8 | 2033.5 | Sep/25 | thousands |
| Minimum Wages | 645.0 | 645.0 | Jan/25 | Local Currency |
| Labor Force Participation Rate | 64.5 | 65.1 | Sep/25 | % |
| Employment Rate | 96.2 | 96.1 | Sep/25 | % |
| Wages | 13487.3 | 12646.0 | Jan/18 | Local Currency |
| Capacity Utilization | 77.1 | 77.3 | Sep/25 | % |
Philippines Population
The population of Philippines represents 1.37 percent of the world´s total population which arguably means that one person in every 74 people on the planet is a resident of Philippines.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 112.9 | 111.9 | 112.9 | 102.2 | Million | YS-JAN |