Indicators / Philippines Minimum Wages
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 3.8 | 3.9 | Sep/25 | % |
| Employed Persons | 49601.9 | 50096.2 | Sep/25 | thousands |
| Unemployed Persons | 1955.8 | 2033.5 | Sep/25 | thousands |
| Population | 112.9 | 111.9 | Jan/24 | millions |
| Labor Force Participation Rate | 64.5 | 65.1 | Sep/25 | % |
| Employment Rate | 96.2 | 96.1 | Sep/25 | % |
| Wages | 13487.3 | 12646.0 | Jan/18 | Local Currency |
| Capacity Utilization | 77.1 | 77.3 | Sep/25 | % |
Philippines Minimum Wages
Minimum Wages in Philippines refer to daily minimum wages in non-agriculture sector in the National Capital Region.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 645.0 | 645.0 | 645.0 | 481.0 | PHP/day | Unknown/irregular |