Indicators / Philippines Employed Persons
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 3.8 | 3.9 | Sep/25 | % |
| Unemployed Persons | 1955.8 | 2033.5 | Sep/25 | thousands |
| Minimum Wages | 645.0 | 645.0 | Jan/25 | Local Currency |
| Population | 112.9 | 111.9 | Jan/24 | millions |
| Labor Force Participation Rate | 64.5 | 65.1 | Sep/25 | % |
| Employment Rate | 96.2 | 96.1 | Sep/25 | % |
| Wages | 13487.3 | 12646.0 | Jan/18 | Local Currency |
| Capacity Utilization | 77.1 | 77.3 | Sep/25 | % |
Philippines Employed Persons
In Philippines, employed persons are individuals with a minimum required age who work during a certain time for a business.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 49601.9 | 50096.2 | 50474.7 | 33764.0 | Thousand | Unknown/irregular |