Related Last Previous Reference Unit
Interest Rate 5.5 5.5 Oct/25 %
Money Supply M0 48334.8 48719.5 Oct/25 Local Currency bn
Money Supply M2 70702.3 70461.0 Aug/25 Local Currency bn
Money Supply M3 289951.0 287145.3 Oct/25 Local Currency bn
Foreign Exchange Reserves 689730.0 695360.0 Oct/25 USD bn
Central Bank Balance Sheet 43333.0 41376.4 Sep/25 Local Currency bn
Interbank Rate 6.1 6.1 Nov/25 %
Loan Growth 11.5 11.4 Oct/25 %
Cash Reserve Ratio 3.8 4.0 Sep/25 %
Bank Lending Rate 9.5 9.5 Oct/25 %

India Money Supply M1
Actual Previous Highest Lowest Dates Unit Frequency
68579.0 68337.7 70467.3 19945.7 INR Billion MS
NSA, 2011-12 Prices