Indicators / India Central Bank Balance Sheet
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 5.5 | 5.5 | Oct/25 | % |
| Money Supply M0 | 48334.8 | 48719.5 | Oct/25 | Local Currency bn |
| Money Supply M1 | 68579.0 | 68337.7 | Aug/25 | Local Currency bn |
| Money Supply M2 | 70702.3 | 70461.0 | Aug/25 | Local Currency bn |
| Money Supply M3 | 289951.0 | 287145.3 | Oct/25 | Local Currency bn |
| Foreign Exchange Reserves | 689730.0 | 695360.0 | Oct/25 | USD bn |
| Interbank Rate | 6.1 | 6.1 | Nov/25 | % |
| Loan Growth | 11.5 | 11.4 | Oct/25 | % |
| Cash Reserve Ratio | 3.8 | 4.0 | Sep/25 | % |
| Bank Lending Rate | 9.5 | 9.5 | Oct/25 | % |
India Central Bank Balance Sheet
The Central Bank Balance Sheet represents the total assets held by a central bank. It reflects the scale of monetary policy actions, including holdings like government securities, foreign reserves, and loans to banks. Changes in the balance sheet indicate shifts in policy, such as easing or tightening financial conditions.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 43333.0 | 41376.4 | 43333.0 | 14133.9 | INR Billion | MS |