Indicators / India Foreign Exchange Reserves
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 5.5 | 5.5 | Oct/25 | % |
| Money Supply M0 | 48334.8 | 48719.5 | Oct/25 | Local Currency bn |
| Money Supply M1 | 68579.0 | 68337.7 | Aug/25 | Local Currency bn |
| Money Supply M2 | 70702.3 | 70461.0 | Aug/25 | Local Currency bn |
| Money Supply M3 | 289951.0 | 287145.3 | Oct/25 | Local Currency bn |
| Central Bank Balance Sheet | 43333.0 | 41376.4 | Sep/25 | Local Currency bn |
| Interbank Rate | 6.1 | 6.1 | Nov/25 | % |
| Loan Growth | 11.5 | 11.4 | Oct/25 | % |
| Cash Reserve Ratio | 3.8 | 4.0 | Sep/25 | % |
| Bank Lending Rate | 9.5 | 9.5 | Oct/25 | % |
India Foreign Exchange Reserves
In India, Foreign Exchange Reserves are the foreign assets held or controlled by the country central bank. The reserves are made of gold or a specific currency. They can also be special drawing rights and marketable securities denominated in foreign currencies like treasury bills, government bonds, corporate bonds and equities and foreign currency loans.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 689730.0 | 695360.0 | 702970.0 | 623980.0 | USD Million | W-FRI |