Indicators / India Interest Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Money Supply M0 | 48334.8 | 48719.5 | Oct/25 | Local Currency bn |
| Money Supply M1 | 68579.0 | 68337.7 | Aug/25 | Local Currency bn |
| Money Supply M2 | 70702.3 | 70461.0 | Aug/25 | Local Currency bn |
| Money Supply M3 | 289951.0 | 287145.3 | Oct/25 | Local Currency bn |
| Foreign Exchange Reserves | 689730.0 | 695360.0 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 43333.0 | 41376.4 | Sep/25 | Local Currency bn |
| Interbank Rate | 6.1 | 6.1 | Nov/25 | % |
| Loan Growth | 11.5 | 11.4 | Oct/25 | % |
| Cash Reserve Ratio | 3.8 | 4.0 | Sep/25 | % |
| Bank Lending Rate | 9.5 | 9.5 | Oct/25 | % |
India Interest Rate
In India, interest rate decisions are taken by the Reserve Bank of India's Central Board of Directors. The official interest rate is the benchmark repurchase rate. In 2014, the primary objective of the RBI monetary policy became price stability, giving less importance to government's borrowing, the stability of the rupee exchange rate and the need to protect exports. In February 2015, the government and the central bank agreed to set a consumer inflation target of 4 percent, with a band of plus or minus 2 percentage points, from the financial year ending in March 2017.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 5.5 | 5.5 | 6.8 | 4.0 | % | Unknown/irregular |