Indicators / India Money Supply M0
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 5.5 | 5.5 | Oct/25 | % |
| Money Supply M1 | 68579.0 | 68337.7 | Aug/25 | Local Currency bn |
| Money Supply M2 | 70702.3 | 70461.0 | Aug/25 | Local Currency bn |
| Money Supply M3 | 289951.0 | 287145.3 | Oct/25 | Local Currency bn |
| Foreign Exchange Reserves | 689730.0 | 695360.0 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 43333.0 | 41376.4 | Sep/25 | Local Currency bn |
| Interbank Rate | 6.1 | 6.1 | Nov/25 | % |
| Loan Growth | 11.5 | 11.4 | Oct/25 | % |
| Cash Reserve Ratio | 3.8 | 4.0 | Sep/25 | % |
| Bank Lending Rate | 9.5 | 9.5 | Oct/25 | % |
India Money Supply M0
In India, the Money Supply M0 category refers to Reserve Money, which represents the central bank-issued currency forming the monetary base of the economy. It primarily comprises all circulating currency, along with banks' deposits held with the central bank. Reserve Money serves as a reflection of the total monetary liabilities on the central bank's balance sheet.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 48334.8 | 48719.5 | 49625.0 | 14355.7 | INR Billion | MS |