Indicators / Vietnam Money Supply M2
| Related | Last | Previous | Updated | Unit |
|---|---|---|---|---|
| Interest Rate | 4.5 | 4.5 | Oct/25 | % |
| Money Supply M0 | 1425567.0 | 1352910.0 | Jan/23 | Local Currency bn |
| Money Supply M1 | 3784491.0 | 3265640.0 | Jan/23 | Local Currency bn |
| Foreign Exchange Reserves | 80279.8 | 81099.2 | Jul/25 | USD bn |
| Interbank Rate | 6.2 | 6.4 | Nov/25 | % |
Vietnam Money Supply M2
Vietnam Money Supply M2 includes M1 plus short-term time deposits in banks.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 15998956.0 | 14226792.0 | 15998956.0 | 5179216.0 | VND Billion | YS-JAN |