Indicators / Vietnam Interest Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Money Supply M0 | 1425567.0 | 1352910.0 | Jan/23 | Local Currency bn |
| Money Supply M1 | 3784491.0 | 3265640.0 | Jan/23 | Local Currency bn |
| Money Supply M2 | 15998956.0 | 14226792.0 | Jan/23 | Local Currency bn |
| Foreign Exchange Reserves | 80279.8 | 81099.2 | Jul/25 | USD bn |
| Interbank Rate | 6.2 | 6.4 | Nov/25 | % |
Vietnam Interest Rate
In Vietnam, interest rates decisions are taken by The State Bank of Vietnam. The official interest rate is the Refinancing Rate.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 6.5 | 4.0 | % | Unknown/irregular |