Indicators / Vietnam Money Supply M1
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 4.5 | 4.5 | Oct/25 | % |
| Money Supply M0 | 1425567.0 | 1352910.0 | Jan/23 | Local Currency bn |
| Money Supply M2 | 15998956.0 | 14226792.0 | Jan/23 | Local Currency bn |
| Foreign Exchange Reserves | 80279.8 | 81099.2 | Jul/25 | USD bn |
| Interbank Rate | 6.2 | 6.4 | Nov/25 | % |
Vietnam Money Supply M1
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 3784491.0 | 3265640.0 | 4613262.0 | 1456114.0 | VND Billion | YS-JAN |