Indicators / Vietnam Interbank Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 4.5 | 4.5 | Oct/25 | % |
| Money Supply M0 | 1425567.0 | 1352910.0 | Jan/23 | Local Currency bn |
| Money Supply M1 | 3784491.0 | 3265640.0 | Jan/23 | Local Currency bn |
| Money Supply M2 | 15998956.0 | 14226792.0 | Jan/23 | Local Currency bn |
| Foreign Exchange Reserves | 80279.8 | 81099.2 | Jul/25 | USD bn |
Vietnam Interbank Rate
The interbank rate is the rate of interest charged on short-term loans made between banks in the local currency.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 6.2 | 6.4 | 6.5 | 5.5 | % | Unknown/irregular |