Indicators / Singapore Interest Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Money Supply M0 | 65400.9 | 65159.6 | Sep/25 | Local Currency bn |
| Money Supply M1 | 308812.2 | 302577.0 | Sep/25 | Local Currency bn |
| Money Supply M2 | 874199.7 | 870807.6 | Sep/25 | Local Currency bn |
| Money Supply M3 | 889444.1 | 886026.2 | Sep/25 | Local Currency bn |
| Foreign Exchange Reserves | 510416.2 | 506834.4 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 788315.5 | 786820.4 | Oct/25 | Local Currency bn |
| Interbank Rate | 3.3 | 3.3 | Dec/24 | % |
| Bank Lending Rate | 5.3 | 5.3 | Jun/21 | % |
Singapore Interest Rate
The Monetary Authority of Singapore does not control the monetary system by monitoring interest rates. Instead, it manages the Singapore dollar (SGD) exchange rate against a trade-weighted basket of currencies of Singapore's major trading partners and competitors. The Singapore Overnight Rate Average or SORA is the volume-weighted average rate of borrowing transactions in the unsecured overnight interbank SGD cash market in Singapore between 8.00am and 6.15pm.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1.2 | 1.2 | 4.4 | 0.0 | % | Unknown/irregular |