Indicators / Singapore Interbank Rate
| Related | Last | Previous | Updated | Unit |
|---|---|---|---|---|
| Interest Rate | 1.2 | 1.2 | Nov/25 | % |
| Money Supply M0 | 65400.9 | 65159.6 | Sep/25 | Local Currency bn |
| Money Supply M1 | 308812.2 | 302577.0 | Sep/25 | Local Currency bn |
| Money Supply M2 | 874199.7 | 870807.6 | Sep/25 | Local Currency bn |
| Money Supply M3 | 889444.1 | 886026.2 | Sep/25 | Local Currency bn |
| Foreign Exchange Reserves | 510416.2 | 506834.4 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 788315.5 | 786820.4 | Oct/25 | Local Currency bn |
| Bank Lending Rate | 5.3 | 5.3 | Jun/21 | % |
Singapore Interbank Rate
In Singapore, the interbank rate is the rate of interest charged on short-term loans made between banks..
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 3.3 | 3.3 | 3.3 | 3.3 | % | Unknown/irregular |