Indicators / Singapore Central Bank Balance Sheet
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 1.2 | 1.2 | Nov/25 | % |
| Money Supply M0 | 65400.9 | 65159.6 | Sep/25 | Local Currency bn |
| Money Supply M1 | 308812.2 | 302577.0 | Sep/25 | Local Currency bn |
| Money Supply M2 | 874199.7 | 870807.6 | Sep/25 | Local Currency bn |
| Money Supply M3 | 889444.1 | 886026.2 | Sep/25 | Local Currency bn |
| Foreign Exchange Reserves | 510416.2 | 506834.4 | Oct/25 | USD bn |
| Interbank Rate | 3.3 | 3.3 | Dec/24 | % |
| Bank Lending Rate | 5.3 | 5.3 | Jun/21 | % |
Singapore Central Bank Balance Sheet
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 788315.5 | 786820.4 | 807723.2 | 344691.8 | SGD Million | MS |