Indicators / Singapore Bank Lending Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Interest Rate | 1.2 | 1.2 | Nov/25 | % |
| Money Supply M0 | 65400.9 | 65159.6 | Sep/25 | Local Currency bn |
| Money Supply M1 | 308812.2 | 302577.0 | Sep/25 | Local Currency bn |
| Money Supply M2 | 874199.7 | 870807.6 | Sep/25 | Local Currency bn |
| Money Supply M3 | 889444.1 | 886026.2 | Sep/25 | Local Currency bn |
| Foreign Exchange Reserves | 510416.2 | 506834.4 | Oct/25 | USD bn |
| Central Bank Balance Sheet | 788315.5 | 786820.4 | Oct/25 | Local Currency bn |
| Interbank Rate | 3.3 | 3.3 | Dec/24 | % |
Singapore Bank Lending Rate
In Singapore, the prime lending rate is the average rate of interest charged on loans by 10 Singaporean leading banks and finance companies to private individuals and companies.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 5.3 | 5.3 | 5.4 | 5.3 | % | MS |