Related Last Previous Reference Unit
Manufacturing PMI 59.2 57.7 Oct/25 points
Composite PMI 60.4 61.0 Oct/25 points
Business Confidence 126.3 126.2 Dec/25 points
Industrial Production 4.0 4.0 Sep/25 %
Industrial Production MoM 0.7 -2.8 Sep/25 %
Manufacturing Production 4.8 3.8 Sep/25 %
Mining Production -0.4 6.6 Sep/25 %
Car Production 3073654.0 2693049.0 Sep/25 units
Steel Production 13600.0 14100.0 Sep/25 thousand tonnes
Electricity Production 129782.8 133713.0 Sep/25 GWh
Construction Output 3.0 6.3 Sep/25 %
Total Vehicle Sales 312791.0 280839.0 Sep/25 units
Car Registrations 372458.0 321840.0 Sep/25 units
Gold Reserves 880.2 880.0 Sep/25 tonnes

India Services PMI
The IHS Markit India Services PMI (Purchasing Managers' Index) is based on data compiled from monthly replies to questionnaires sent to purchasing executives in around 350 private service sector companies. The index tracks variables such as sales, employment, inventories and prices. A reading above 50 indicates that the services sector is generally expanding; below 50 indicates that it is generally declining. This is only a limited sample of PMI headline data displayed on the Customer’s service, under licence from S&P Global. Full historic PMI headline data and all other PMI sub-index data and histories are available on subscription from S&P Global. Contact economics@spglobal.com for more details.
Actual Previous Highest Lowest Dates Unit Frequency
58.9 60.9 62.9 58.8 points MS
NSA, 2011-12 Prices