Indicators / India Industrial Production
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Manufacturing PMI | 59.2 | 57.7 | Oct/25 | points |
| Services PMI | 58.9 | 60.9 | Oct/25 | points |
| Composite PMI | 60.4 | 61.0 | Oct/25 | points |
| Business Confidence | 126.3 | 126.2 | Dec/25 | points |
| Industrial Production MoM | 0.7 | -2.8 | Sep/25 | % |
| Manufacturing Production | 4.8 | 3.8 | Sep/25 | % |
| Mining Production | -0.4 | 6.6 | Sep/25 | % |
| Car Production | 3073654.0 | 2693049.0 | Sep/25 | units |
| Steel Production | 13600.0 | 14100.0 | Sep/25 | thousand tonnes |
| Electricity Production | 129782.8 | 133713.0 | Sep/25 | GWh |
| Construction Output | 3.0 | 6.3 | Sep/25 | % |
| Total Vehicle Sales | 312791.0 | 280839.0 | Sep/25 | units |
| Car Registrations | 372458.0 | 321840.0 | Sep/25 | units |
| Gold Reserves | 880.2 | 880.0 | Sep/25 | tonnes |
India Industrial Production
In India, industrial production measures the output of businesses integrated in industrial sector of the economy. Manufacturing is the most important sector and accounts for 78 percent of total production. The biggest segments within Manufacturing are: basic metals (13 percent of total production); coke and refined petroleum products (12 percent); chemicals and chemical products (8 percent); food products (5 percent); pharmaceuticals, medicinal chemical and botanical products (5 percent); motor vehicles, trailers and semi-trailers (5 percent); machinery and equipment n.e.c. (5 percent); other non-metallic mineral products (4 percent); and textiles, electrical equipment and fabricated metal products (3 percent each). Mining accounts for 14 percent of total output; and electricity accounts for 8 percent.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 4.0 | 4.0 | 133.5 | -57.3 | % | MS |