Related Last Previous Reference Unit
Manufacturing PMI 59.2 57.7 Oct/25 points
Services PMI 58.9 60.9 Oct/25 points
Composite PMI 60.4 61.0 Oct/25 points
Business Confidence 126.3 126.2 Dec/25 points
Industrial Production 4.0 4.0 Sep/25 %
Industrial Production MoM 0.7 -2.8 Sep/25 %
Manufacturing Production 4.8 3.8 Sep/25 %
Car Production 3073654.0 2693049.0 Sep/25 units
Steel Production 13600.0 14100.0 Sep/25 thousand tonnes
Electricity Production 129782.8 133713.0 Sep/25 GWh
Construction Output 3.0 6.3 Sep/25 %
Total Vehicle Sales 312791.0 280839.0 Sep/25 units
Car Registrations 372458.0 321840.0 Sep/25 units
Gold Reserves 880.2 880.0 Sep/25 tonnes

India Mining Production
In India, Mining accounts for 14 percent of total industrial output.
Actual Previous Highest Lowest Dates Unit Frequency
-0.4 6.6 36.5 -26.9 % MS
NSA, 2011-12 Prices