Related Last Previous Reference Unit
Manufacturing PMI 59.2 57.7 Oct/25 points
Services PMI 58.9 60.9 Oct/25 points
Composite PMI 60.4 61.0 Oct/25 points
Industrial Production 4.0 4.0 Sep/25 %
Industrial Production MoM 0.7 -2.8 Sep/25 %
Manufacturing Production 4.8 3.8 Sep/25 %
Mining Production -0.4 6.6 Sep/25 %
Car Production 3073654.0 2693049.0 Sep/25 units
Steel Production 13600.0 14100.0 Sep/25 thousand tonnes
Electricity Production 129782.8 133713.0 Sep/25 GWh
Construction Output 3.0 6.3 Sep/25 %
Total Vehicle Sales 312791.0 280839.0 Sep/25 units
Car Registrations 372458.0 321840.0 Sep/25 units
Gold Reserves 880.2 880.0 Sep/25 tonnes

India Business Confidence
In India, the Business Expectations Index (BEI) is calculated as a weighted (share of GVA of different industry group) net response of nine business indicators. The nine indicators considered are: (1) overall business situation; (2) production; (3) order books; (4) inventory of raw material; (5) inventory of finished goods; (6) profit margins; (7) employment; (8) exports; and (9) capacity utilisation. BEI gives a snapshot of the business outlook in every quarter and takes values between 0 and 200, with 100 being the threshold separating expansion from contraction. The number of total responses varies from quarter to quarter and averaged 1,200 over the last two years.
Actual Previous Highest Lowest Dates Unit Frequency
126.3 126.2 139.3 101.7 points QS-DEC
NSA, 2011-12 Prices