Related Last Previous Reference Unit
Unemployment Rate 5.2 5.1 Sep/25 %
Employed Persons 29579.0 28999.0 Jan/12 thousands
Unemployed Persons 44.9 48.3 Jan/16 thousands
Population 1398.6 1386.2 Jan/24 millions
Labor Force Participation Rate 55.3 55.0 Sep/25 %
Employment Rate 52.4 52.2 Sep/25 %
Wages 21103.0 21036.0 Jun/24 Local Currency
Average Weekly Hours 41.7 42.4 Jun/24 hours
Retirement Age Women 60.0 60.0 Jan/25 years
Retirement Age Men 60.0 60.0 Jan/25 years
Capacity Utilization 75.8 75.5 Sep/25 %
Composite Leading Indicator 100.7 100.6 Oct/25 points

India Minimum Wages
In India, National Floor Level Minimum Wage (NFLMW) is the minimum wage below which no state government can fix the minimum wage. This is a non-statutory measure to ensure upward revision of minimum wages in different states. The central government introduced the NFLMW in 1996.
Actual Previous Highest Lowest Dates Unit Frequency
178.0 178.0 178.0 160.0 INR/Day YS-JAN
NSA, 2011-12 Prices