Related Last Previous Reference Unit
Unemployment Rate 5.2 5.1 Sep/25 %
Employed Persons 29579.0 28999.0 Jan/12 thousands
Unemployed Persons 44.9 48.3 Jan/16 thousands
Minimum Wages 178.0 178.0 Jan/25 Local Currency
Population 1398.6 1386.2 Jan/24 millions
Labor Force Participation Rate 55.3 55.0 Sep/25 %
Employment Rate 52.4 52.2 Sep/25 %
Wages 21103.0 21036.0 Jun/24 Local Currency
Average Weekly Hours 41.7 42.4 Jun/24 hours
Retirement Age Women 60.0 60.0 Jan/25 years
Retirement Age Men 60.0 60.0 Jan/25 years
Capacity Utilization 75.8 75.5 Sep/25 %

India Composite Leading Indicator
The composite leading indicator (CLI) is designed to provide early signals of turning points in business cycles showing fluctuation of the economic activity around its long term potential level. CLIs show short-term economic movements in qualitative rather than quantitative terms.
Actual Previous Highest Lowest Dates Unit Frequency
100.7 100.6 101.3 68.4 points MS
NSA, 2011-12 Prices