Indicators / India Labor Force Participation Rate
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Unemployment Rate | 5.2 | 5.1 | Sep/25 | % |
| Employed Persons | 29579.0 | 28999.0 | Jan/12 | thousands |
| Unemployed Persons | 44.9 | 48.3 | Jan/16 | thousands |
| Minimum Wages | 178.0 | 178.0 | Jan/25 | Local Currency |
| Population | 1398.6 | 1386.2 | Jan/24 | millions |
| Employment Rate | 52.4 | 52.2 | Sep/25 | % |
| Wages | 21103.0 | 21036.0 | Jun/24 | Local Currency |
| Average Weekly Hours | 41.7 | 42.4 | Jun/24 | hours |
| Retirement Age Women | 60.0 | 60.0 | Jan/25 | years |
| Retirement Age Men | 60.0 | 60.0 | Jan/25 | years |
| Capacity Utilization | 75.8 | 75.5 | Sep/25 | % |
| Composite Leading Indicator | 100.7 | 100.6 | Oct/25 | points |
India Labor Force Participation Rate
The Labour Force Participation Rate measures the number of persons aged 15 and over who are employed and unemployed but looking for a job divided by the total working-age population.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 55.3 | 55.0 | 55.6 | 45.9 | % | Unknown/irregular |