Related Last Previous Reference Unit
Unemployment Rate 5.2 5.1 Sep/25 %
Employed Persons 29579.0 28999.0 Jan/12 thousands
Unemployed Persons 44.9 48.3 Jan/16 thousands
Minimum Wages 178.0 178.0 Jan/25 Local Currency
Population 1398.6 1386.2 Jan/24 millions
Labor Force Participation Rate 55.3 55.0 Sep/25 %
Employment Rate 52.4 52.2 Sep/25 %
Wages 21103.0 21036.0 Jun/24 Local Currency
Retirement Age Women 60.0 60.0 Jan/25 years
Retirement Age Men 60.0 60.0 Jan/25 years
Capacity Utilization 75.8 75.5 Sep/25 %
Composite Leading Indicator 100.7 100.6 Oct/25 points

India Average Weekly Hours
Actual Previous Highest Lowest Dates Unit Frequency
41.7 42.4 56.1 37.0 Hours QS-DEC
NSA, 2011-12 Prices