Indicators / India Imports
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | -32.2 | -26.5 | Sep/25 | USD mn |
| Current Account | -2351.0 | 13477.0 | Jun/25 | USD mn |
| Exports | 36.4 | 35.1 | Sep/25 | USD mn |
| External Debt | 747200.0 | 736300.0 | Jun/25 | USD bn |
| Foreign Direct Investment | 1121.0 | 7304.0 | Aug/25 | USD mn |
| Capital Flows | -400.0 | -81.0 | Jun/25 | USD mn |
| Terms of Trade | 147.3 | 147.0 | Jan/24 | points |
| Remittances | 24624.0 | 23211.0 | Jun/25 | USD mn |
| Tourist Arrivals | 626000.0 | 742000.0 | Apr/25 | persons |
| Crude Oil Production | 595.0 | 598.0 | Jul/25 | thousand barrels/day |
India Imports
India main imports are: mineral fuels, oils and waxes and bituminous substances (27 percent of total imports); pearls, precious and semi-precious stones and jewelry (14 percent); electrical machinery and equipment (10 percent); nuclear reactors, boilers, machinery and mechanical appliances (8 percent); and organic chemicals (4 percent). India’s major import partners are: China (16 percent of total imports), the United States (6 percent), United Arab Emirates (6 percent), Saudi Arabia (5 percent) and Switzerland (5 percent).
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 68.5 | 61.6 | 70.0 | 17.1 | USD Billion | MS |