Indicators / India Exports
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | -32.2 | -26.5 | Sep/25 | USD mn |
| Current Account | -2351.0 | 13477.0 | Jun/25 | USD mn |
| Imports | 68.5 | 61.6 | Sep/25 | USD mn |
| External Debt | 747200.0 | 736300.0 | Jun/25 | USD bn |
| Foreign Direct Investment | 1121.0 | 7304.0 | Aug/25 | USD mn |
| Capital Flows | -400.0 | -81.0 | Jun/25 | USD mn |
| Terms of Trade | 147.3 | 147.0 | Jan/24 | points |
| Remittances | 24624.0 | 23211.0 | Jun/25 | USD mn |
| Tourist Arrivals | 626000.0 | 742000.0 | Apr/25 | persons |
| Crude Oil Production | 595.0 | 598.0 | Jul/25 | thousand barrels/day |
India Exports
In the recent years, India’s leading export categories have included mineral fuels, oils and distillation products (17% of total exports); electrical and electronic equipment (9%); machinery, nuclear reactors and boilers (7%); pearls, precious and semi-precious stones and jewellery (7%); pharmaceutical products (5%); vehicles and parts (5%); and organic chemicals (5%). India’s top export destinations were the United States (17%), United Arab Emirates (8%), Netherlands (5%), Singapore (3%), China (3%), and the United Kingdom (3%).
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 36.4 | 35.1 | 44.6 | 10.2 | USD Billion | MS |