Indicators / India External Debt
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | -32.2 | -26.5 | Sep/25 | USD mn |
| Current Account | -2351.0 | 13477.0 | Jun/25 | USD mn |
| Exports | 36.4 | 35.1 | Sep/25 | USD mn |
| Imports | 68.5 | 61.6 | Sep/25 | USD mn |
| Foreign Direct Investment | 1121.0 | 7304.0 | Aug/25 | USD mn |
| Capital Flows | -400.0 | -81.0 | Jun/25 | USD mn |
| Terms of Trade | 147.3 | 147.0 | Jan/24 | points |
| Remittances | 24624.0 | 23211.0 | Jun/25 | USD mn |
| Tourist Arrivals | 626000.0 | 742000.0 | Apr/25 | persons |
| Crude Oil Production | 595.0 | 598.0 | Jul/25 | thousand barrels/day |
India External Debt
In India, external debt is a part of the total debt that is owed to creditors outside the country..
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 747200.0 | 736300.0 | 747200.0 | 455895.0 | USD Million | QS-DEC |