Indicators / India Balance of Trade
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Current Account | -2351.0 | 13477.0 | Jun/25 | USD mn |
| Exports | 36.4 | 35.1 | Sep/25 | USD mn |
| Imports | 68.5 | 61.6 | Sep/25 | USD mn |
| External Debt | 747200.0 | 736300.0 | Jun/25 | USD bn |
| Foreign Direct Investment | 1121.0 | 7304.0 | Aug/25 | USD mn |
| Capital Flows | -400.0 | -81.0 | Jun/25 | USD mn |
| Terms of Trade | 147.3 | 147.0 | Jan/24 | points |
| Remittances | 24624.0 | 23211.0 | Jun/25 | USD mn |
| Tourist Arrivals | 626000.0 | 742000.0 | Apr/25 | persons |
| Crude Oil Production | 595.0 | 598.0 | Jul/25 | thousand barrels/day |
India Balance of Trade
India has been recording sustained trade deficits since 1980 mainly due to the strong imports growth, particularly of mineral fuels, oils and waxes and bituminous substances and pearls, precious and semi-precious stones and jewelry. In recent years, the biggest trade deficits were recorded with China, Switzerland, Saudi Arabia, Iraq and Indonesia. India records trade surpluses with the US, United Arab Emirates, Hong Kong, United Kingdom and Vietnam.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| -32.2 | -26.5 | 0.7 | -37.8 | USD Billion | MS |