Related Last Previous Reference Unit
Inflation Rate -0.8 -0.7 Oct/25 %
Consumer Price Index CPI 100.0 100.1 Oct/25 points
Core Inflation Rate 0.6 0.7 Oct/25 %
Export Prices 114.7 116.1 Sep/25 points
Import Prices 120.4 121.4 Sep/25 points
CPI Transportation 97.5 98.1 Oct/25 points
Food Inflation -0.2 -0.2 Oct/25 %
Inflation Rate MoM -0.1 0.0 Oct/25 %
Producer Prices 109.3 108.2 Oct/25 points
CPI Housing Utilities 99.5 99.4 Oct/25 points
Gasoline Prices 1.0 1.0 Oct/25 USD/liter

Thailand Producer Prices Change
In Thailand, the Producer Price Index measures the average change in price of goods and services sold by manufacturers and producers in the wholesale market during a given period.
Actual Previous Highest Lowest Dates Unit Frequency
-1.4 -2.4 13.8 -6.6 % MS
NSA, 2011-12 Prices