Indicators / Thailand Inflation Rate
| Related | Last | Previous | Updated | Unit |
|---|---|---|---|---|
| Consumer Price Index CPI | 100.0 | 100.1 | Oct/25 | points |
| Core Inflation Rate | 0.6 | 0.7 | Oct/25 | % |
| Export Prices | 114.7 | 116.1 | Sep/25 | points |
| Import Prices | 120.4 | 121.4 | Sep/25 | points |
| CPI Transportation | 97.5 | 98.1 | Oct/25 | points |
| Food Inflation | -0.2 | -0.2 | Oct/25 | % |
| Inflation Rate MoM | -0.1 | 0.0 | Oct/25 | % |
| Producer Prices | 109.3 | 108.2 | Oct/25 | points |
| Producer Prices Change | -1.4 | -2.4 | Oct/25 | % |
| CPI Housing Utilities | 99.5 | 99.4 | Oct/25 | points |
| Gasoline Prices | 1.0 | 1.0 | Oct/25 | USD/liter |
Thailand Inflation Rate
In Thailand, the most important categories in the Consumer Price index are Food & Non-alcoholic Beverages (40% of the total weight), Housing & Furnishing (23%), Transportation & Communications (23%). Others include: Medical & Personal Care (6%); Recreation & Education (5%); Apparel & Footwear (2%); and Tobacco & Alcoholic Beverages (1%).
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| -0.8 | -0.7 | 7.9 | -3.4 | % | MS |