Related Last Previous Reference Unit
Inflation Rate -0.8 -0.7 Oct/25 %
Core Inflation Rate 0.6 0.7 Oct/25 %
Export Prices 114.7 116.1 Sep/25 points
Import Prices 120.4 121.4 Sep/25 points
CPI Transportation 97.5 98.1 Oct/25 points
Food Inflation -0.2 -0.2 Oct/25 %
Inflation Rate MoM -0.1 0.0 Oct/25 %
Producer Prices 109.3 108.2 Oct/25 points
Producer Prices Change -1.4 -2.4 Oct/25 %
CPI Housing Utilities 99.5 99.4 Oct/25 points
Gasoline Prices 1.0 1.0 Oct/25 USD/liter

Thailand Consumer Price Index CPI
In Thailand, the most important categories in the consumer price index are Food and non-alcoholic beverages (36 percent of total weight), Transportation and communication (24 percent) and Housing and furnishing (23 percent). Others include: Medical and personal care (6 percent); Recreation and education (6 percent); Apparel and footwear (3 percent); and Tobacco and alcoholic beverages (1 percent).
Actual Previous Highest Lowest Dates Unit Frequency
100.0 100.1 100.6 100.0 points MS
NSA, 2011-12 Prices