Indicators / Singapore Tourist Arrivals
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 7248.7 | 5689.8 | Oct/25 | USD mn |
| Current Account | 34796.6 | 36604.3 | Jun/25 | USD mn |
| Exports | 66614.8 | 60671.4 | Oct/25 | USD mn |
| Imports | 59396.1 | 54981.6 | Oct/25 | USD mn |
| External Debt | 2976450.6 | 2974959.1 | Jun/25 | USD bn |
| Foreign Direct Investment | 55118.1 | 55828.7 | Jun/25 | USD mn |
| Capital Flows | 15826.5 | 30226.7 | Jun/25 | USD mn |
| Terms of Trade | 96.9 | 98.3 | Sep/25 | points |
Singapore Tourist Arrivals
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 1378409.0 | 1254344.0 | 1802593.0 | 750.0 | MS |