Indicators / Singapore Imports
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 7248.7 | 5689.8 | Oct/25 | USD mn |
| Current Account | 34796.6 | 36604.3 | Jun/25 | USD mn |
| Exports | 66614.8 | 60671.4 | Oct/25 | USD mn |
| External Debt | 2976450.6 | 2974959.1 | Jun/25 | USD bn |
| Foreign Direct Investment | 55118.1 | 55828.7 | Jun/25 | USD mn |
| Capital Flows | 15826.5 | 30226.7 | Jun/25 | USD mn |
| Terms of Trade | 96.9 | 98.3 | Sep/25 | points |
| Tourist Arrivals | 1378409.0 | 1254344.0 | Oct/25 | persons |
Singapore Imports
The biggest import product, with 43 percent share, is machinery and equipment (with electronics accounting for 60 percent). The country also imports: crude oil (32 percent), miscellaneous manufactures (7 percent) and chemical products (7 percent). Main import partners are: China (11 percent), Malaysia (11 percent), the United States (9 percent), South Korea (8 percent), Japan (6 percent) and Indonesia (5 percent).
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 59396.1 | 54981.6 | 60516.2 | 31549.6 | SGD Million | MS |