Indicators / Singapore Foreign Direct Investment
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 7248.7 | 5689.8 | Oct/25 | USD mn |
| Current Account | 34796.6 | 36604.3 | Jun/25 | USD mn |
| Exports | 66614.8 | 60671.4 | Oct/25 | USD mn |
| Imports | 59396.1 | 54981.6 | Oct/25 | USD mn |
| External Debt | 2976450.6 | 2974959.1 | Jun/25 | USD bn |
| Capital Flows | 15826.5 | 30226.7 | Jun/25 | USD mn |
| Terms of Trade | 96.9 | 98.3 | Sep/25 | points |
| Tourist Arrivals | 1378409.0 | 1254344.0 | Oct/25 | persons |
Singapore Foreign Direct Investment
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 55118.1 | 55828.7 | 65007.4 | 13351.8 | SGD Million | QS-DEC |