Indicators / Philippines External Debt
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | -4351978.1 | -3986195.1 | Sep/25 | USD mn |
| Current Account | -1678.8 | -1517.1 | Jun/25 | USD mn |
| Exports | 7252767.8 | 7126035.8 | Sep/25 | USD mn |
| Imports | 11604745.9 | 11112231.0 | Sep/25 | USD mn |
| Foreign Direct Investment | 494.0 | 1268.0 | Aug/25 | USD mn |
| Capital Flows | 11.5 | 8.4 | Jun/25 | USD mn |
| Remittances | 2977302.0 | 3178668.0 | Aug/25 | USD mn |
| Tourist Arrivals | 432938.0 | 368922.0 | Oct/25 | persons |
| Crude Oil Production | 0.5 | 0.5 | Jul/25 | thousand barrels/day |
Philippines External Debt
In Philippines, external debt is a part of the total debt that is owed to creditors outside the country..
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 137628.3 | 125393.7 | 137628.3 | 73097.9 | USD Million | YS-JAN |