Indicators / Philippines Balance of Trade
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Current Account | -1678.8 | -1517.1 | Jun/25 | USD mn |
| Exports | 7252767.8 | 7126035.8 | Sep/25 | USD mn |
| Imports | 11604745.9 | 11112231.0 | Sep/25 | USD mn |
| External Debt | 137628.3 | 125393.7 | Jan/24 | USD bn |
| Foreign Direct Investment | 494.0 | 1268.0 | Aug/25 | USD mn |
| Capital Flows | 11.5 | 8.4 | Jun/25 | USD mn |
| Remittances | 2977302.0 | 3178668.0 | Aug/25 | USD mn |
| Tourist Arrivals | 432938.0 | 368922.0 | Oct/25 | persons |
| Crude Oil Production | 0.5 | 0.5 | Jul/25 | thousand barrels/day |
Philippines Balance of Trade
Philippines has been running annual trade deficits due to high imports of raw materials and intermediate goods. In 2013, the biggest trade deficits were recorded with: Taiwan, Saudi Arabia, Thailand and South Korea while the biggest trade surpluses with: Japan, Hong Kong and the United States.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| -4351978.1 | -3986195.1 | -448703.0 | -5993433.0 | USD Thousand | MS |