Indicators / Philippines Exports
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | -4351978.1 | -3986195.1 | Sep/25 | USD mn |
| Current Account | -1678.8 | -1517.1 | Jun/25 | USD mn |
| Imports | 11604745.9 | 11112231.0 | Sep/25 | USD mn |
| External Debt | 137628.3 | 125393.7 | Jan/24 | USD bn |
| Foreign Direct Investment | 494.0 | 1268.0 | Aug/25 | USD mn |
| Capital Flows | 11.5 | 8.4 | Jun/25 | USD mn |
| Remittances | 2977302.0 | 3178668.0 | Aug/25 | USD mn |
| Tourist Arrivals | 432938.0 | 368922.0 | Oct/25 | persons |
| Crude Oil Production | 0.5 | 0.5 | Jul/25 | thousand barrels/day |
Philippines Exports
Exports in Philippines account for nearly a third of GDP. Major exports are: electronic products (42 percent), other manufactures (10 percent) and woodcrafts and furniture (6 percent). Philippines is also the world’s largest producer of coconut, pineapple and abaca. Philippines's main export partners are: Japan (21 percent), the United States (15 percent), China (12 percent) and Hong Kong (8 percent).
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 7252767.8 | 7126035.8 | 7745588.0 | 3319975.0 | USD Thousand | MS |