Related Last Previous Reference Unit
Employed Persons 17030.0 16990.0 Sep/25 thousands
Unemployed Persons 518.6 520.0 Sep/25 thousands
Minimum Wages 1700.0 1500.0 Jan/25 Local Currency
Population 34.1 33.4 Jan/24 millions
Labor Force Participation Rate 70.9 70.9 Sep/25 %
Wages 3045.0 2900.0 Jan/24 Local Currency
Retirement Age Women 60.0 60.0 Jan/25 years
Retirement Age Men 60.0 60.0 Jan/25 years
Capacity Utilization 79.0 80.0 Dec/16 %

Malaysia Unemployment Rate
In Malaysia, the unemployment rate measures the number of people actively looking for a job as a percentage of the labour force.
Actual Previous Highest Lowest Dates Unit Frequency
3.0 3.0 5.3 3.0 % MS
NSA, 2011-12 Prices