Related Last Previous Reference Unit
Unemployment Rate 3.0 3.0 Sep/25 %
Employed Persons 17030.0 16990.0 Sep/25 thousands
Unemployed Persons 518.6 520.0 Sep/25 thousands
Minimum Wages 1700.0 1500.0 Jan/25 Local Currency
Population 34.1 33.4 Jan/24 millions
Wages 3045.0 2900.0 Jan/24 Local Currency
Retirement Age Women 60.0 60.0 Jan/25 years
Retirement Age Men 60.0 60.0 Jan/25 years
Capacity Utilization 79.0 80.0 Dec/16 %

Malaysia Labor Force Participation Rate
The labour force participation rates is the number of persons who are employed and unemployed but looking for a job divided by the total working-age population.
Actual Previous Highest Lowest Dates Unit Frequency
70.9 70.9 70.9 67.6 % Unknown/irregular
NSA, 2011-12 Prices