Related Last Previous Reference Unit
Unemployment Rate 3.0 3.0 Sep/25 %
Employed Persons 17030.0 16990.0 Sep/25 thousands
Unemployed Persons 518.6 520.0 Sep/25 thousands
Minimum Wages 1700.0 1500.0 Jan/25 Local Currency
Labor Force Participation Rate 70.9 70.9 Sep/25 %
Wages 3045.0 2900.0 Jan/24 Local Currency
Retirement Age Women 60.0 60.0 Jan/25 years
Retirement Age Men 60.0 60.0 Jan/25 years
Capacity Utilization 79.0 80.0 Dec/16 %

Malaysia Population
The population of Malaysia represents 0.42 percent of the world´s total population which arguably means that one person in every 242 people on the planet is a resident of Malaysia.
Actual Previous Highest Lowest Dates Unit Frequency
34.1 33.4 34.1 31.2 Million YS-JAN
NSA, 2011-12 Prices