Indicators / Malaysia Terms of Trade
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 19995.0 | 202300.0 | Oct/25 | USD mn |
| Current Account | 12238.0 | 265.0 | Sep/25 | USD mn |
| Exports | 148322.0 | 139026.0 | Oct/25 | USD mn |
| Imports | 129327.0 | 118796.0 | Oct/25 | USD mn |
| External Debt | 1381200.0 | 1403300.0 | Sep/25 | USD bn |
| Foreign Direct Investment | 8468.5 | 1610.8 | Sep/25 | USD mn |
| Capital Flows | -11410.0 | -2182.0 | Sep/25 | USD mn |
| Tourist Arrivals | 2302065.0 | 2627905.0 | Aug/25 | persons |
| Crude Oil Production | 491.0 | 491.0 | Jul/25 | thousand barrels/day |
Malaysia Terms of Trade
In Malaysia, Terms of Trade (ToT) correspond to the ratio of Price of exportable goods to the Price of importable goods.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 123.9 | 122.5 | 123.9 | 95.2 | points | MS |