Indicators / Malaysia Exports
| Related | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Balance of Trade | 19995.0 | 202300.0 | Oct/25 | USD mn |
| Current Account | 12238.0 | 265.0 | Sep/25 | USD mn |
| Imports | 129327.0 | 118796.0 | Oct/25 | USD mn |
| External Debt | 1381200.0 | 1403300.0 | Sep/25 | USD bn |
| Foreign Direct Investment | 8468.5 | 1610.8 | Sep/25 | USD mn |
| Capital Flows | -11410.0 | -2182.0 | Sep/25 | USD mn |
| Terms of Trade | 123.9 | 122.5 | Sep/25 | points |
| Tourist Arrivals | 2302065.0 | 2627905.0 | Aug/25 | persons |
| Crude Oil Production | 491.0 | 491.0 | Jul/25 | thousand barrels/day |
Malaysia Exports
Exports supported by influx of foreign direct investments have been one of the most important factors driving Malaysia’s GDP growth in recent years. Malaysia's main exports are: electrical and electronics products (36 percent), chemicals (7.1 percent), petroleum products (7.0 percent), liquefied natural gas (6 percent), and palm oil (5.1 percent). Malaysia's main export partners are: Singapore (14 percent), China (13 percent), European Union (10 percent), Japan (9.5 percent), the United States (9.4 percent) and Thailand (6 percent).
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
|---|---|---|---|---|---|---|---|---|
| 148322.0 | 139026.0 | 148322.0 | 56716.7 | MYR Million | MS |